DIN82101 Shackle
Product Code | Nominal Size | W.L.L | Kg/pc | Dimensions(mm) | ||||||
82101 A | Form A | (Kgs) | Form A | dl | d2 | d3 | d4 | d5 | b2 | h2 |
HKl3A01 | 0.1 | 100 | 0.02 | 4 | 5 | 10 | M 5 | 5 | 7 | 15.50 |
HKl3A02 | 0.16 | 160 | 0.O2 | 5 | 6 | 12 | M 6 | 6 | 8 | 18.OO |
HKl3A03 | 0.25 | 250 | 0.05 | 7 | 8 | 16 | M 8 | 8 | 11 | 24.00 |
HKl3A04 | 0.4 | 400 | 0.09 | 8 | 1O | 20 | M1O | 1O | 14 | 30.O0 |
HKl3A05 | 0.6 | 630 | 0.17 | 10 | 12 | 24 | M12 | 12 | 17 | 36.00 |
HKi3A06 | 1 | 1000 | 0.36 | 13 | 16 | 32 | M16 | 15 | 2l | 49.00 |
HKl3A07 | 1.6 | 1600 | 0.75 | 17 | 20 | 40 | M20 | 19 | 27 | 61.O0 |
HKl3A08 | 2 | 2000 | 1.OO | 19 | 22 | 44 | M22 | 2l | 30 | 67.00 |
HKl3A09 | 2.5 | 2500 | 1.32 | 21 | 24 | 48 | M24 | 23 | 33 | 73.OO |
HKl3A10 | 3 | 3150 | 1.85 | 24 | 27 | 54 | M27 | 26 | 38 | 83.50 |
HKl3A11 | 4 | 4000 | 2.50 | 27 | 30 | 60 | M30 | 29 | 42 | 91.00 |
HKl3A12 | 5 | 5000 | 4.OO | 30 | 36 | 72 | M36 | 33 | 47 | 111.O |
HKl3A13 | 6 | 6300 | 5.40 | 34 | 39 | 78 | M39 | 37 | 53 | 119.5 |
HKl3A14 | 8 | 8000 | 7.90 | 38 | 45 | 90 | M45 | 41 | 60 | 139,5 |
HKl3A15 | 10 | 10000 | 10.00 | 42 | 48 | 96 | M48 | 45 | 66 | 147.5 |
HKl3A16 | 12 | 12500 | 13.50 | 47 | 52 | 104 | M52 | 50 | 73 | 158.O |
HKl3A17 | 16 | 16000 | 19.20 | 52 | 60 | 120 | M60 | 55 | 81 | 185.0 |
HKl3A18 | 20 | 20000 | 28.OO | 58 | 68 | 136 | M68 | 6l | 90 | 211.0 |
HKl3A19 | 25 | 25000 | 34.00 | 63 | 72 | 144 | M72 | 67 | 100 | 221.0 |
HKl3A20 | - | 31500 | - | 70 | 80 | 160 | M80 | 74 | 110 | 246.0 |
HKl3A21 | - | 40000 | - | 79 | 90 | 180 | M90 | 84 | 125 | 276.0 |
Other Related Products::